[table “2” not found /]
Watts | Product Description | Product No. | Nominal Lumens | Rated Life (hrs) | Colour Temp. (K) | Spec | Status |
---|---|---|---|---|---|---|---|
480 | VENTURE LIGHTING ADVANTAGE LED FLOOD LIGHT | ENVANM48N3T-ABK | 65,000 | 60,000 | 4000K | Stocked |
[table “5” not found /]
[table “6” not found /]
[table “7” not found /]
[table “8” not found /]
[table “9” not found /]
[table “10” not found /]
[table “11” not found /]
[table “12” not found /]
LED PANEL 300mm x 1200mm
Watts | Product No. | Product Description | Nominal Lumens | Rated Life (hrs) | Colour Temp. (K) | Spec | Design Files | Status |
---|---|---|---|---|---|---|---|---|
30 | PNLA14-KITA1 | 30W VENTURE LIGHTING LED PANEL - 300mm x 1200mm (NON DIM) | 3,600 | 50,000 | 4,000 | IES | Stocked | |
30 | PNLA14-KITA2 | 30W VENTURE LIGHTING LED PANEL - 300mm x 1200mm (DALI) | 3,600 | 50,000 | 4,000 | USE ABOVE | Stocked |
LED PANEL 600mm x 600mm
Watts | Product No. | Product Description | Nominal Lumens | Rated Life (hrs) | Colour Temp. (K) | Spec | Design Files | Status |
---|---|---|---|---|---|---|---|---|
30 | PNLA22-KITA1 | 30W VENTURE LIGHTING LED PANEL - 600mm x 600mm (NON DIM) | 3,600 | 50,000 | 4,000 | IES | Stocked | |
30 | PNLA22-KITA2 | 30W VENTURE LIGHTING LED PANEL - 600mm x 600mm (DALI) | 3,600 | 50,000 | 4,000 | USE ABOVE | Stocked |
WHITE LUX PLUS
Lamp no. | Description | Recommended Ignitor | |
---|---|---|---|
50 | 67331 | HIE 50W/U/LU/740 | PRE400255 |
70 | 52910 | HIPE 70W/C/U/LU/UVS/732 | PRE400255 |
70 | 10002 | HIPE 70W/U/LU/UVS/740 | PRE400255 |
70 | 10003 | HIPE 70W/C/U/LU/UVS/737 | PRE400255 |
100 | 65850 | HIPE 100W/C/U/LU/UVS/732 | PRE400255 |
100 | 10004 | HIPE 100W/U/LU/UVS/740 | PRE400255 |
100 | 10005 | HIPE 100W/C/U/LU/UVS/737 | PRE400255 |
150 | 22833 | HIPE 150W/C/U/LU/UVS/732 | PRE400255 |
150 | 10051 | HIPE 150W/U/LU/E90/UVS/740 | PRE400255 |
150 | 10006 | HIPE 150W/U/LU/UVS/740 | PRE400255 |
150 | 10007 | HIPE 150W/C/U/LU/UVS/737 | PRE400255 |
70 | 13742 | HIT 70W/U/LU/740 | PRE400255 |
150 | 71144 | HIT 150W/U/LU/T46/740 | PRE400255 |
250 | 48768 | HIT 250W/U/LU/740 | PRE400255 |
400 | 98748 | HIT 400W/U/LU/740 | PRE400255 |
600 | 54631 | HIT 600W/HBU/LU/740 | |
1000 | 83265 | HIT 1000W/U/LU/740 |
UNI-FORM PULSE START - ENCLOSED RATED LAMPS
Lamp No. | Lamp Description | Recommended Ignitor | |
---|---|---|---|
200 | 70764 | MS 200W/H75/T15/PS/740 | PRE400255 |
250 | 37517 | MH 250W/U/PS/740 | PRE400255 |
250 | 40812 | MH 250W/C/U/PS/737 | PRE400255 |
320 | 79710 | MS 320W/H75/T15/L/PS/740 | PRE400255 |
320 | 57626 | MS 320W/H75/T15/S/PS/740 | PRE400255 |
320 | 12718 | MH 320W/U/ED28/PS/740 | PRE400255 |
350 | 50268 | MH 350W/400W/U/ED28/PS/740 | PRE400255 |
350 | 51672 | MH 350W/400W/C/U/ED28/PS/737 | PRE400255 |
350 | 26189 | MH 350W/400W/U/PS/740 | PRE400255 |
350 | 67022 | MH 350W/400W/C/U/PS/737 | PRE400255 |
400 | 50268 | MH 350W/400W/U/ED28/PS/740 | PRE400255 |
400 | 51672 | MH 350W/400W/C/U/ED28/PS/737 | PRE400255 |
400 | 26189 | MH 350W/400W/U/PS/740 | PRE400255 |
400 | 67022 | MH 350W/400W/C/U/PS/737 | PRE400255 |
750 | 70519 | MS 750W/BU/BT37/PS/740 | |
875 | 90195 | MH 875W/U/BT37/PS/740 | |
1000 | 37999 | MH 1000W/U/BT37/PS/740 | |
1000 | 71722 | MS 1000W/BU/BT37/PS/740 |
UNI-FORM PULSE START - OPEN RATED LAMPS
Lamp No. | Lamp Description | Recommended Ignitor | |
---|---|---|---|
200 | 22147 | MP 200W/V/PS/740 | PRE400255 |
200 | 59174 | MP 200W/C/V/PS/737 | PRE400255 |
250 | 25028 | MP 250W/U/PS/740 | PRE400255 |
250 | 25029 | MP 250W/C/U/PS/737 | PRE400255 |
320 | 32028 | MP 320W/U/ED28/PS/740 | PRE400255 |
320 | 32029 | MP 320W/C/U/ED28/PS/737 | PRE400255 |
320 | 32037 | MP 320W/U/ED37/PS/740 | PRE400255 |
350 | 18692 | MP 350W/400W/U/ED28/PS/740 | PRE400255 |
350 | 38425 | MP 350W/400W/C/U/ED28/PS/737 | PRE400255 |
350 | 23589 | MP 350W/400W/U/PS/740 | PRE400255 |
350 | 51352 | MP 350W/400W/C/U/PS/737 | PRE400255 |
400 | 18692 | MP 350W/400W/U/ED28/PS/740 | PRE400255 |
400 | 38425 | MP 350W/400W/C/U/ED28/PS/737 | PRE400255 |
400 | 23589 | MP 350W/400W/U/PS/740 | PRE400255 |
400 | 51352 | MP 350W/400W/C/U/PS/737 | PRE400255 |
450 | 59216 | MP 450W/C/BU/PS/737 | PRE400255 |
SUPER PULSE START - LONG LIFE - ENCLOSED RATED LAMPS
Lamp No. | Lamp Description | |
---|---|---|
875 | 29335 | MHL 875W/U/BT37/PS/740 |
SUPER PULSE START - LONG LIFE - OPEN RATED LAMPS
Lamp No. | Lamp Description | Recommended Ignitor | |
---|---|---|---|
320 | 30578 | MPL 320W/C/BU/T25/PS/737 | PRE400255 |
350 | 60025 | MPL 350W/C/V/T25/PS/737 | PRE400255 |
400 | 59422 | MPL 400W/C/V/T25/PS/737 | PRE400255 |
EURO METAL HALIDE LAMPS
Lamp No. | Lamp Description | Recommended Ignitor | |
---|---|---|---|
175 | 84971 | HIE 175W/U/E54/EURO/4K | PRE400255 |
175 | 36279 | HIE 175W/U/EURO/4K | PRE400255 |
250 | 88246 | HIE 250W/U/EURO/4K | PRE400255 |
250 | 21303 | HIE 250W/C/U/EURO/4K | PRE400255 |
250 | 33950 | HIT 250W/U/EURO/4K | PRE400255 |
400 | 20137 | HIE 400W/U/EURO/4K | PRE400255 |
400 | 88787 | HIE 400W/C/U/EURO/4K | PRE400255 |
400 | 25830 | HIT 400W/U/EURO/4K | PRE400255 |
1000 | 00336 | HIT 1000W/HOR/743 | |
1000 | 00396 | HIT 1000W/HOR/DU/743 | |
1000 | 00008 | HIT 1000W/U/EURO/4K | |
2000 | 00066 | HIT 2000W/U/742 Plus |
STANDARD METAL HALIDE LAMPS - PROBE START
Lamp No. | Lamp Description | Recommended Ignitor | |
---|---|---|---|
400 | 57540 | MH 400W/U/ED28 | PRE400255 |
1000 | 72051 | MH 1000W/U | |
1000 | 15332 | MH 1000W/U/BT37 | |
1500 | 12342 | MH 1500W/U/XL | |
1650 | 16419 | MS 1650W/HOR/XP/SPORT60 | |
250 | 27564 | MPI 250W/U | PRE400255 |
250 | 51712 | MPI 250W/C/U | PRE400255 |
400 | 52941 | MPI 400W/C/U | PRE400255 |
1000 | 62948 | MPI 1000W/BU |
HIGH WATTAGE DOUBLE ENDED LAMPS
Lamp No. | Lamp Description | Recommended Ignitor | |
---|---|---|---|
1000 | 22417 | MBIL S 1000W | PCT150485 |
1500 | 22151 | MBIL S 1500W | PCT150485 |
2000 | 22132 | MBIL S 2000W | PCT150485 |
1500 | 46745 | MH-DE 1500W/T7/4K | |
2000 | 10301 | MH-DE 2000W/T8/4K | PCT150485 |
2000 | 84203 | MH-TS 2000W/L/K12/45K | PCT150485 |
2000 | 22022 | MH-TS 2000W/SA/K12/860 | PCT150485 |
2000 | 22813 | MH-TS 2000W/XL/K12/4K | PCT150485 |
LOW WATTAGE DOUBLE ENDED LAMPS
Lamp No. | Lamp Description | Recommended Ignitor | |
---|---|---|---|
70 | 60248 | MH-DE 70W/UVS/4K | PRE400255 |
70 | 16786 | MH-DE 70W/UVS/3K | PRE400255 |
150 | 74756 | MH-DE 150W/UVS/4K | PRE400255 |
150 | 11295 | MH-DE 150W/UVS/3K | PRE400255 |
HPS LAMPS
Lamp No. | Lamp Description | Recommended Ignitor | |
---|---|---|---|
70 | 00400 | HPSE.70W/E27/HO | PRE400255 |
150 | 00402 | HPSE.150W/E40/HO | PRE400255 |
250 | 00403 | HPSE.250W/E40/HO | PRE400255 |
400 | 00404 | HPSE.400W/E40/HO | PRE400255 |
1000 | 00041 | HPST.1000W/E40 | |
70 | 00168 | HPST.70W/E27/HO | PRE400255 |
150 | 00170 | HPST.150W/E40/HO | PRE400255 |
250 | 00171 | HPST.250W/E40/HO | PRE400255 |
400 | 00172 | HPST.400W/E40/HO | PRE400255 |
250 | 00345 | HPST.250W/E40/TWIN/HO | PRE400255 |
400 | 00346 | HPST.400W/E40/TWIN/HO | PRE400255 |
70 | 00813 | HPST 70W/E27/ELITE/TWIN | PRE400255 |
100 | 00814 | HPST.100W/E40/ELITE/TWIN | PRE400255 |
250 | 00816 | HPST 250W/E40/ELITE/TWIN | PRE400255 |
400 | 00817 | HPST 400W/E40/ELITE/TWIN | PRE400255 |
50 | 00319 | HPSE.50W/E27/TWIN/HO | PRE400255 |
250 | 00351 | HPSE.250W/E40/TWIN/HO | PRE400255 |
400 | 00352 | HPSE.400W/E40/TWIN/HO | PRE400255 |
1000 | 68127 | HPST.1000W/E40/TWIN | |
150 | 00446 | HPS-DE 150W/RX7S/HO | PRE400255 |
70 | 00921 | HPSE.70W/LU/90/E27 | |
100 | 00922 | HPSE.100W/LU/90/E27 | |
150 | 00923 | HPSE.150W/LU/90/E27 |
NORTH AMERICAN HPS LAMPS
Lamp No. | Lamp Description | |
---|---|---|
70 | 23012 | LU70 |
150 | 23016 | LU150/55 |